Infrastructure
Buildings and Others
| S.N. | Name of Building | Not Yet Started | Completed Up to Plinth Level | Completed Up to Lintel Level | Completed Up to Roof Level | Totally Completed | Plinth Area (sq.m) | Under Use or Not* | Source of Funding |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Administrative Building | Completed | 302.86 | Use | ICAR | ||||
| 2 | Farmers Hostel | Completed | 422.06 | Use | ICAR | ||||
| 3 | Staff Quarters (6) | Completed | 803.80 | Use | ICAR | ||||
| 4 | Piggery Unit | Completed | 283.35 | Not (Damage) | ICAR | ||||
| 5 | Fencing | Partially Completed | 735 m | ICAR | |||||
| 6 | Rain Water Harvesting Structure | ||||||||
| 7 | Threshing Floor | Completed | 325.22 | Use | ICAR | ||||
| 8 | Farm Godown | Completed | 91 | Use | ICAR | ||||
| 9 | Dairy Unit | ||||||||
| 10 | Poultry Unit | ||||||||
| 11 | Goatary Unit | ||||||||
| 12 | Mushroom Lab | ||||||||
| 13 | Mushroom Production Unit | ||||||||
| 14 | Shade House | ||||||||
| 15 | Soil Test Lab | Completed | 23.73 | Use | ICAR | ||||
| 16 | Others, Please Specify | ||||||||
| 17 | Hi- Tech Polyhouse | Completed | 18.58 | Use | NHM | ||||
| 18 | Vermin Compost Unit | Complete | 800 | Use | RKVY | ||||
| 19 | Research & Demonstration Unit | Complete | 2 ha | Use | ITC & KVK Munger |
* If not in use then since when and reason for non-use
Vehicles
| Type of Vehicle | Year of Purchase | Cost (Rs.) | Total km. Run | Present Status |
|---|---|---|---|---|
| Bolero SLE M-II | 28.03.2017 | 674301 | 14605 | Serviceable |
| Tractor | 13.01.2006 | 369722.00 | 3528 hour | Good |
| Motorcycle(BRO-8F9278) | 28.10.2016 | 59600 | 4530 | Serviceable |
| Motorcycle(BRO-8H1343) | 31.03.2016 | 59600 | 5102 | Serviceable |
Equipment & AV Aids
a.) Lab Equipment
| Name of Equipment | Year of Purchase | Cost (Rs.) | Present Status | Source of fund |
|---|---|---|---|---|
| Water Distillation Unit | 2006 received from DEE, RAU, Pusa | 48000.00 | Serviceable | ICAR |
| Stabilizer (1KVA) | Do | 4000.00 | Serviceable | ICAR |
| Refrigerator | Do | Serviceable | ICAR | |
| Electrical Balance with Accessories | Do | 98000.00 | Serviceable | ICAR |
| Physical Balance | Do | 7345.00 | Serviceable | ICAR |
| Electrical Conductivity Meter | Do | 10170.00 | Serviceable | ICAR |
| Horizontal Shaker (Motorized) | Do | 25425.00 | Serviceable | ICAR |
| Willey Mil Grinder | Do | 25425.00 | Serviceable | ICAR |
| Digestion and Distillation System | Do | 30510.00 | Serviceable | ICAR |
| Digital PH Meter | Do | 10170.00 | Serviceable | ICAR |
| Spectro Photometer | Do | 61080.00 | Serviceable | ICAR |
| Hot Plate (Thermostat) | Do | 90401.00 | Serviceable | ICAR |
| Hot Air Oven | Do | 15259.00 | Serviceable | ICAR |
b.) Farm Machinery
| Name of Equipment | Year of Purchase | Cost (Rs.) | Present Status | Source of fund |
|---|---|---|---|---|
| Mahasakti Tractor with Accessories | 13.01.06 | 369722.00 | Serviceable | ICAR |
| Generator (5 KVA) with Kirloskar diesel engine (8 HP) | April 06 | Received from DEE RAU, Pusa, Samastipur | Serviceable | Do |
| Kirloskar Pumpset (8 HP) | April, 06 | Do | Non Serviceable | Do |
| Tractor operated Multi Crop power thrasher (Harmba) | 2010 | 85000/- Purchased by KVK from farm development | Serviceable | RAU, Pusa Farm Dev. Fund |
| Hand winnower | 2010 | 5000.00 Purchased by KVK from farm development | Serviceable | Do |
| Motorized Mini Dal Mill | 2012 | Purchase by KVK, Munger under Post-harvest management CAE, RAU, Pusa Rs 45000 | Serviceable | Post-harvest management CAE, RAU, Pusa |
| Sprinkler set | 10.08.2012 | Rs. 47062.00 Purchased by KVK as DEE BAU Sabour order | Serviceable | KVK, ICAR |
| Tractor operated harmba Multicrop Thresher | 25.10.2013 | Rs. 99450.00 Purchased from Vikram farm machinery, Bekapur Munger | Serviceable | KVK, ICAR |
| Self-propelled Reaper | 3.12.2013 | Rs. 95400.00 Purchased from Vikram farm machinery, Bekapur Munger Under KVK’s Fund | Serviceable | KVK, ICAR |
C.) AV Aids
| Name of Equipment | Year of Purchase | Cost (Rs.) | Present Status | Source of fund |
|---|---|---|---|---|
| Digital Camera | 31.03.07 | 14500.00 | Serviceable | ICAR |
| Soil Test Lab. Implements | 13.02.06 | 322524.00 | Serviceable | Do |
| Computer | 13.09.2000 | 95198.00 | Serviceable | Do |
| Godrej Chair (30) | 23.11.2013 | 1142380.00 | Serviceable | Do |
| Godrej table (4) | 23.11.2013 | 16337.00 | Serviceable | Do |
| Godrej Chair(12) | 23.11.2013 | 83697.00 | Serviceable | Do |
| Godrej Chair (1) | 23.11.2013 | 11937.00 | Serviceable | Do |
| Godrej Char (5) | 23.11.2013 | 17738.00 | Serviceable | Do |
| Godrej Table (1) | 23.11.2013 | 17059.00 | Serviceable | Do |
| Godrej Table (large) | 23.11.2013 | 40102.00 | Serviceable | Do |
| Godrej Almirah (7) | 23.11.2013 | 105194.00 | Serviceable | Do |
| Godrej Chair | 23.11.2013 | 3547.56 | Serviceable | Do |
| UPS | 07.12.2013 | 5680.00 | Serviceable | Do |
| Steel bed.(29) | 17.12.2013 | 97875.00 | Serviceable | Do |
| Plastic Chair & Table for Kisan Hostel | 29.01.2014 | 27605.00 | Serviceable | Do |
| Plastic Chair training (30) & Table (5) | March 2017 | 84000.00 | Serviceable | Do |
| Soil Testing Kit STFR | Nov 2017 | 86000.00 | Serviceable | Do |
Farm Implements
| Name of Equipment | Year of Purchase | Cost (Rs.) | Present Status | Source of Fund |
|---|---|---|---|---|
| M.B. Plough | 29.03.06 | 18700.00 | Serviveable | Do |
| 9 Tyne Cultivator | 29.03.06 | 10500.0 | Serviceable | Do |
| 6 Tynes Zero Till Seed cum fertilizer dirll (2 Nos.) | 2007 | Received from DEE, RAU, Pusa | Serviveable | Do |
| Zero till seed cum fertilizer drill (9 tyne) | 2011 | Received from RKVY, RAU, Pusa | Non Serviceable | RKVY fund, RAU, Pusa |
| Rotavator (TD) (5’ width) | 2011 | Received from RKVY, RAU, Pusa | Not Serviceable | Do |
| Power reaper (TD) | 2011 | Received from RKVY, RAU, Pusa | Serviceable | Do |
| Three bottom disk plough (TD) | 2011 | Received from RKVY, RAU, Pusa | Serviceable | Do |
| Nine tine zero till seed cum fertilizer drill | Received from CIAE, Bhopal, M.P under Mechanization | Serviceable | CIAE, Bhopal/ICAR | |
| Rotavator | 18.10.2013 | Rs. 99500.00 Purchased from Vikram Farm Machinery, Bekapur Munger | Serviceable | KVK, ICAR |
| Conoweeder | 2013 | - | Serviceable | CAE, Pusa Samastipur |
| Drum Seeder | 2013 | - | Serviceable | CAE, Pusa Samastipur |





